Vehicles
From Just Cause 2 Wiki
Contents |
Vehicle List
- For vehicle locations see here.
Cars & Trucks
| Vehicle Name | Top Speed | Acceleration | Armour | Handling | Weapons |
|---|---|---|---|---|---|
| Boyd Fireflame 544 | 70 | 60 | 30 | 45 | |
| Chepachet PVD | 68 | 52 | 65 | 60 | Machine Gun |
| Chevalier Express HT | 55 | 30 | 41 | 51 | |
| Chevalier Liner SB | 50 | 39 | 30 | 48 | |
| Chevalier Piazza IX | 40 | 35 | 20 | 45 | |
| Chevalier Ice Breaker | |||||
| Chevalier Classic | |||||
| Chevalier Traveller SC | 52 | 40 | 30 | 49 | |
| Chevalier Traveller SD | 50 | 39 | 30 | 48 | |
| Chevalier Traveller SX | 50 | 39 | 30 | 48 | |
| Civadier 999 | 82 | 92 | 31 | 68 | |
| Civadier 999 Cabrioluxe | 82 | 94 | 32 | 68 | |
| Columbi Excelsior | 50 | 45 | 30 | 40 | |
| Dalton N90 | 62 | 58 | 58 | 57 | |
| Dinggong 134D | 30 | 20 | 30 | 30 | |
| Dinggong 268D | 30 | 20 | 30 | 30 | |
| Dongtai A-B Century | 15 | 15 | 35 | 15 | |
| Dongtai A-B DecaLux | 15 | 15 | 35 | 15 | |
| Dongtai A-B Agriboss 35 | 15 | 15 | 35 | 15 | |
| Dongtai A-B Agriboss 9000 | 15 | 15 | 35 | 15 | |
| Fengding EC14FD2 | 40 | 35 | 55 | 40 | |
| Fengding EC2 Lift | 40 | 35 | 55 | 40 | |
| Garret Traver-Z | 89 | 95 | 40 | 76 | Machine Gun (w/ Black Market upgrade) |
| Hamaya Oldman | 55 | 50 | 30 | 55 | |
| Hamaya Oldman Cab | 55 | 50 | 30 | 55 | |
| Hedge Wildchild | 70 | 60 | 65 | 70 | Mounted Gun, Rockets (w/ Black Market upgrade) |
| Kenwall Heavy Rescue | 45 | 40 | 45 | 40 | |
| Madox FVA 45 | 60 | 42 | 50 | 60 | Mounted Gun - Sometimes |
| Mancini Cavallo 1001 | 85 | 90 | 27 | 75 | |
| Marten Storm III | 60 | 50 | 60 | 55 | Machine gun |
| Marten Storm III-2 | 60 | 50 | 60 | 50 | |
| Niseco Coastal D22 | 35 | 20 | 30 | 20 | |
| Niseco Tusker D18 | 40 | 20 | 30 | 35 | |
| Niseco Tusker G216 | 30 | 20 | 30 | 30 | |
| Niseco Tusker P246 | 35 | 20 | 30 | 30 | |
| Pocumtuck Nomad | 30 | 25 | 30 | 30 | |
| Poloma Rengade | 65 | 60 | 31 | 50 | Mounted gun, Rockets (w/ Black Market upgrade) |
| Saas PP12 Hogg | 70 | 55 | 60 | 63 | |
| Saas PP30 Ox | 50 | 35 | 75 | 50 | |
| Sakura Aguila City | 60 | 50 | 30 | 55 | |
| Sakura Aguila Forte | 60 | 50 | 33 | 55 | |
| Sakura Aguila Metro ST | 73 | 65 | 29 | 68 | |
| Sakura Aguila Space | 55 | 49 | 32 | 48 | |
| Stinger Dunebug 84 | 60 | 52 | 30 | 60 | |
| Titus ZJ | 85 | 83 | 30 | 70 | |
| Titus ZJ Cabriolet | 85 | 83 | 30 | 70 | |
| Titus ZJ Soft Top | 85 | 85 | 28 | 70 | |
| Tuk-Tuk Laa | 20 | 25 | 20 | 35 | |
| tuk-Tuk Rickshaw | 20 | 25 | 20 | 35 | |
| Tuk Tuk Boom Boom | |||||
| URGA-9380 | 40 | 30 | 65 | 40 | |
| Vanderbildt Leisure Liner | 30 | 20 | 30 | 30 | |
| Vaultier Patrolman | 40 | 30 | 65 | 40 |
Military Vehicles
| Vehicle Name | Top Speed | Acceleration | Armour | Handling | Weapons |
|---|---|---|---|---|---|
| GV-104 Razorback | 20 | 20 | 90 | 20 | Auto-cannon, Mounted guns (w/ Black Market upgrade) |
| MV quartermaster | 66 | 45 | 65 | 65 | Mounted gun (sometimes) |
| MV V880 | 66 | 45 | 65 | 65 | |
| SV-1003 Raider | 18 | 32 | 83 | 17 | Mounted gun |
| SV-1007 Stonewall | 16 | 19 | 81 | 14 | Auto-cannon |
| Wilforce Range X | 65 | 70 | 50 | 70 | |
| Wilforce trek II | 65 | 70 | 50 | 70 | |
| Wilforce Trekstar | 65 | 70 | 50 | 70 |
Motorcycles and ATVs
| Vehicle Name | Top Speed | Acceleration | Armour | Handling | Weapons |
|---|---|---|---|---|---|
| Hamaya 1300 Elite Cruiser | 65 | 75 | 35 | 55 | |
| Hamaya Cougar 600 | 70 | 80 | 30 | 60 | |
| Hamaya GSY650 | 60 | 55 | 45 | 55 | |
| Hamaya Y250S | 55 | 50 | 35 | 60 | |
| Makoto MZ 250 | 55 | 55 | 35 | 55 | |
| Makoto MZ 260X | 60 | 60 | 40 | 60 | |
| Masca 125 Performance | 20 | 35 | 25 | 45 | |
| Mosca 2000 | 20 | 30 | 20 | 45 | |
| Schulz Virginia | 20 | 25 | 15 | 45 | |
| Shimuzu ATV55T | 35 | 32 | 27 | 30 | |
| Shimuzu Freerunner | 45 | 40 | 30 | 45 | |
| Shimuzu PI Service | 45 | 40 | 30 | 35 | |
| Shimuzu Traceline | 45 | 40 | 30 | 35 |
Boats
| Vehicle Name | Top Speed | Acceleration | Armour | Handling | Weapons |
|---|---|---|---|---|---|
| Frisco catshark S-38 | 75 | 60 | 45 | 65 | |
| Kuang Adventure | 10 | 13 | 75 | 10 | |
| Kuang Homestead | 30 | 33 | 35 | 25 | |
| Kuang Sunrise | 12 | 11 | 75 | 10 | |
| Kuang Sunset | 10 | 14 | 75 | 10 | |
| MTA Powerrun 77 | 85 | 80 | 25 | 75 | Rockets (w/ Black Market upgrade) |
| Orca Bon Ton 71FT | 40 | 35 | 35 | 30 | |
| Orca Grandois 21TT | 20 | 30 | 35 | 20 | |
| Orca Living 42T | 30 | 33 | 35 | 25 | |
| Pattani Gluay Touring | 25 | 17 | 30 | 30 | |
| SnakeHead T20 | 80 | 65 | 30 | 60 | |
| Trat Tang-mo | 10 | 12 | 75 | 10 | |
| Winstons Amen 69 | 35 | 10 | 75 | 45 | Mounted gun |
| YP-107 Phoenix | 70 | 70 | 55 | 60 | Machine Gun |
| Zhejiang 6903 | 15 | 12 | 80 | 15 |
Helicopters
| Vehicle Name | Top Speed | Acceleration | Armour | Handling | Weapons |
|---|---|---|---|---|---|
| AH-33 Topachula | 55 | 55 | 65 | 60 | Mounted Guns, Rockets |
| H-62 Quapaw | 35 | 35 | 75 | 35 | |
| Mullen Skeeter Eagle | 35 | 45 | 35 | 40 | |
| Mullen Skeeter Hawk | 40 | 45 | 30 | 45 | |
| Rowlinson K22 | ?? | 65 | 60 | 20 | Machine Guns (w/ Black Market upgrade) |
| Sivirkin 15 havoc | 60 | 55 | 70 | 60 | Mounted Guns, Rockets (w/ Black Market upgrade) |
| UH-10 Chippewa | 50 | 50 | 60 | 55 | Mounted Guns |
Airplanes
| Vehicle Name | Top Speed | Acceleration | Armour | Handling | Weapons |
|---|---|---|---|---|---|
| Aeroliner 474 | 55 | 55 | 70 | 50 | |
| Bering I-86DP | 60 | 45 | 85 | 45 | |
| Cassius 192 | 55 | 30 | 30 | 65 | |
| G9 Eclipse | 75 | 70 | 65 | 65 | Auto-cannon, Rockets |
| Peek Airhawk 225 | 65 | 60 | 25 | 80 | |
| Pell Silverbolt 6 | 95 | 80 | 30 | 90 | |
| Si-47 Leopard | 70 | 75 | 60 | 70 | Mounted Guns, rockets |

