Weapons
From Just Cause 2 Wiki
There is a variety of weapons available to Rico during the course of Just Cause 2. They can bought in the black market, taken from weapon supply crates throughout Panau or scavenged from dead military. They can be upgraded through the black market and the upgrades are permanent and carry over to other guns. (If you lost your Black Market Assault Rifle and later acquired a Military Assault Rifle the upgrades will carry over)
Contents |
Sawed-off Shotgun
$35,000
The sawed-off shotgun is a deadly instrument at close range, capable of doing enormous damage. Note how it takes a single blast to kill a basic enemy. This incredible power comes at two prices, though: this weapon has a very limited range, and it holds few cartridges in a single load.
| Level | Magazine Size | Max Ammo | Min. # of Shots to Kill Elite | Min. # of Shots to Kill Grunt |
|---|---|---|---|---|
| 1 | 3 | 30 | 2 | 1 |
| 2 | 4 | 40 | 2 | 1 |
| 3 | 5 | 50 | 2 | 1 |
| 4 | 6 | 60 | 2 | 1 |
| 5 | 7 | 70 | 2 | 1 |
| 6 | 8 | 80 | 1 | 1 |
Grenade Launcher
$75,000
The Grenade Launcher is a tricky beast, but one that does outrageous damage once you have its nuances down. For one thing, the Grenade Launcher fires a shell directly at the target cursor. The shell travels along an arc and will drop to the ground, sometimes closer to you than the actual target. You must compensate by aiming higher.
| Level | Magazine Size | Max Ammo | Min. # of Shots to Kill Elite | Min. # of Shots to Kill Grunt |
|---|---|---|---|---|
| 1 | 6 | 30 | 1 | 1 |
| 2 | 8 | 40 | 1 | 1 |
| 3 | 12 | 50 | 1 | 1 |
| 4 | 14 | 60 | 1 | 1 |
| 5 | 16 | 70 | 1 | 1 |
| 6 | 18 | 80 | 1 | 1 |
Pistol
$20,000
The first weapon you find in Panau is the Pistol. This is your basic point-and-shoot sidearm. As a single-handed weapon, the pistol may be dual wielded to double the firing power. Without upgrading, the Pistol is not very effective unless you score headshots with it on a regular basis. While you shouldn't overlook the Pistol when you are in a jam, almost every other weapon is preferable.
| Level | Magazine Size | Max Ammo | Min. # of Shots to Kill Elite | Min. # of Shots to Kill Grunt |
|---|---|---|---|---|
| 1 | 12 | 120 | 14 | 6 |
| 2 | 14 | 140 | 13 | 5 |
| 3 | 16 | 160 | 11 | 5 |
| 4 | 18 | 180 | 10 | 4 |
| 5 | 20 | 200 | 8 | 4 |
| 6 | 22 | 210 | 7 | 3 |
Shotgun
$45,000
The shotgun has a greater range than the sawed-off but does just as much damage. And it is more common to find while exploring Panau. So, what's the drawback? The shotgun is slow to fire, slow to reload, and is a two handed weapon. It is also not very effective at long-range skirmishes. Upgrade the shotgun to increase the number of shells it holds at to increase is accuracy.
| Level | Magazine Size | Max Ammo | Min. # of Shots to Kill Elite | Min. # of Shots to Kill Grunt |
|---|---|---|---|---|
| 1 | 10 | 200 | 2 | 1 |
| 2 | 12 | 240 | 2 | 1 |
| 3 | 14 | 280 | 2 | 1 |
| 4 | 16 | 320 | 2 | 1 |
| 5 | 18 | 360 | 2 | 1 |
| 6 | 20 | 400 | 1 | 1 |
Revolver
$40,000
The revolver is similar in shape to the pistol, but it has much more power. The revolver can kill an enemy with a single shot, regardless of whether it hits the head or torso. The drawback is that the magazine size is so small.
| Level | Magazine Size | Max Ammo | Min. # of Shots to Kill Elite | Min. # of Shots to Kill Grunt |
|---|---|---|---|---|
| 1 | 5 | 50 | 2 | 1 |
| 2 | 6 | 60 | 2 | 1 |
| 3 | 7 | 70 | 2 | 1 |
| 4 | 8 | 80 | 2 | 1 |
| 5 | 9 | 90 | 2 | 1 |
| 6 | 10 | 100 | 1 | 1 |
Assault Rifle
$55,000
The assault rifle is a powerful medium-to-long range weapon that is useful for gutting enemies without having to get too close to them. It is a two-handed weapon, so you may not dual wield with it. The assault rifle is one of the best all-purpose weapon to have on the island. Upgrade it regularly.
| Level | Magazine Size | Max Ammo | Min. # of Shots to Kill Elite | Min. # of Shots to Kill Grunt |
|---|---|---|---|---|
| 1 | 32 | 320 | 9 | 4 |
| 2 | 36 | 360 | 8 | 3 |
| 3 | 40 | 400 | 7 | 3 |
| 4 | 44 | 440 | 6 | 3 |
| 5 | 48 | 480 | 5 | 2 |
| 6 | 52 | 520 | 5 | 2 |
Sniper Rifle
$45,000
The Sniper Rifle is capable of delivering a single-shot kill with pinpoint accuracy even before it is upgraded. If you can get into position with a good view of an enemy-held location, you can do serious damage before being detected. The trade-off with the Sniper Rifle is that it carries few rounds per magazine, and until it has been upgraded you cannot hold much reserve ammo.
| Level | Magazine Size | Max Ammo | Min. # of Shots to Kill Elite | Min. # of Shots to Kill Grunt |
|---|---|---|---|---|
| 1 | 4 | 20 | 2 | 1 |
| 2 | 6 | 30 | 2 | 1 |
| 3 | 8 | 40 | 2 | 1 |
| 4 | 10 | 50 | 2 | 1 |
| 5 | 12 | 60 | 2 | 1 |
| 6 | 14 | 70 | 1 | 1 |
Rocket Launcher
$80,000
The Rocket Launcher is a very powerful weapon, effective against personnel, machine, or object alike. However it is very rare so ammo can be a problem to find, it also has a slow reload rate which leaves you vulnerable while reloading.
| Level | Magazine Size | Max Ammo | Min. # of Shots to Kill Elite | Min. # of Shots to Kill Grunt |
|---|---|---|---|---|
| 1 | 3 | 6 | 1 | 1 |
| 2 | 4 | 8 | 1 | 1 |
| 3 | 5 | 10 | 1 | 1 |
| 4 | 6 | 12 | 1 | 1 |
| 5 | 7 | 14 | 1 | 1 |
| 6 | 8 | 16 | 1 | 1 |
Submachine Gun
$35,000
The SMG is a widely available weapon. It can typically be found on regular military soldiers and has a fast firing rate, able to be dual wielded and used on bikes. It's drawbacks are poor accuracy and low damage. However ammo is plentiful as soldiers carry these almost all the time.
| Level | Magazine Size | Max Ammo | Min. # of Shots to Kill Elite | Min. # of Shots to Kill Grunt |
|---|---|---|---|---|
| 1 | 30 | 300 | 14 | 6 |
| 2 | 34 | 340 | 13 | 5 |
| 3 | 38 | 380 | 11 | 5 |
| 4 | 42 | 420 | 10 | 4 |
| 5 | 46 | 460 | 8 | 4 |
| 6 | 50 | 500 | 7 | 3 |
Machine Gun
$70,000
Big Brother to the Sub-Machine Gun the MG is a powerful weapon. Found on Elite military soldiers it is comparable to the Assault Rifle on steroids; being much more powerful and holding much more ammo; it's downsides are similar to that of the Assault Rifle and the fact that it is rare to find extra ammo for.
| Level | Magazine Size | Max Ammo | Min. # of Shots to Kill Elite | Min. # of Shots to Kill Grunt |
|---|---|---|---|---|
| 1 | 50 | 250 | 5 | 2 |
| 2 | 60 | 300 | 5 | 2 |
| 3 | 70 | 350 | 4 | 2 |
| 4 | 80 | 400 | 4 | 2 |
| 5 | 90 | 450 | 3 | 2 |
| 6 | 100 | 500 | 3 | 2 |
Grenade
$25,000
Grenades can be found on some military soldiers and can and will be used against the player; they are deadly against people and useful against vehicles. They can be cooked by holding the throw button; useful for close-range or for something similar to an impact grenade.
| Level | Max Carried | Blast Radius(in meters) |
|---|---|---|
| 1 | 15 | 7.5 |
| 2 | 20 | 8 |
| 3 | 25 | 8.5 |
| 4 | 30 | 9 |
| 5 | 35 | 9.5 |
| 6 | 40 | 10 |
Satchel Charge
$30,000
Hard to find and given on certain missions these are similar to C4 in other videogames. You can stick these to anything and remote detonate it by holding the fire button. They can shot by either a gun or even by your grapple hook to prematurely explode. If you are near an object you simply stick it on. If you are at a distance you throw them.
| Level | Max Carried | Blast Radius(in meters) |
|---|---|---|
| 1 | 15 | 7.5 |
| 2 | 20 | 8 |
| 3 | 25 | 8.5 |
| 4 | 30 | 9 |
| 5 | 35 | 9.5 |
| 6 | 40 | 10 |













